Power MOSFETs
Cross Reference
Power MOSFETs > Low Voltage MOSFET(20V~30V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|||
| 10V | 4.5V | 2.5V | 1.8V | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EDFN5X6 | Single | N | 30 | 20 | 2.2 | 95 | 4 | 6.2 | 973 | 34 | |||
| EDFN5X6 | Single | N | 30 | 20 | 3 | 75 | 4 | 6.6 | 3570 | 448 | |||
| SOP-8 | Single | N | 30 | 20 | 2.5 | 23 | 4.5 | 6 | 2298 | 169 | |||
| TO252-2 | Single | N | 30 | 20 | 3 | 90 | 4 | 6.6 | 3570 | 448 | |||
| EDFN5X6 | Single | P | -30 | 20 | -2.5 | -222 | 3.1 | 5 | 6300 | 350 | |||
| EDFN3X3 | Single | N | 30 | 20 | 3 | 74 | 3 | 4 | 2462 | 217 | |||
| EDFN5X6 | Single | N | 30 | 20 | 2.5 | 115 | 3 | 4 | 2979 | 224 | |||
| EDFN5X6 | Single | N | 30 | 20 | 3 | 150 | 1.7 | 2.6 | 4737 | 389 | |||
| EDFN5X6 | Asymmetric | N2 | 30 | 12 | 2.2 | 199 | 2 | 2.8 | 2470 | 55 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20 | 2.2 | 77 | 5.3 | 8.8 | 830 | 40 | |||
| EDFN5X6 | Asymmetric | N2 | 30 | 20 | 3 | 83 | 2.6 | 3.7 | 3813 | 440 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20 | 3 | 50 | 5.5 | 2.6 | 1508 | 167 | |||
| EDFN5X6 | Single | N | 30 | 20 | 3 | 200 | 1.2 | 1.6 | 11245 | 1088 | |||
| LFPAK5X6 | Single | N | 30 | 20 | 2.5 | 519 | 0.99 | 7350 | 435 | ||||
| EDFN5X6 | Single | N | 30 | 20 | 2.5 | 397 | 1.5 | 7450 | 470 | ||||
| EDFN5X6 | Asymmetric | N2 | 30 | 12 | 2.2 | 145 | 2 | 3 | 3005 | 59 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20/-16 | 2.2 | 72 | 5 | 7.8 | 1020 | 45 | |||
