Power MOSFETs
Cross Reference
Power MOSFETs > Low Voltage MOSFET(20V~30V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|||
| 10V | 4.5V | 2.5V | 1.8V | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SOT23-3 | Single | N | 20 | 12 | 1.2 | 5 | 30 | 51 | 80 | 280 | 38 | ||
| TSOT23-6 | Dual | N | 20 | 12 | 1.2 | 5 | 30 | 51 | 280 | 38 | |||
| TSOT23-6 | Complementary | N | 20 | 12 | 1.2 | 5 | 30.5 | 50 | 280 | 38 | |||
| TSOT23-6 | Complementary | P | -20 | 12 | -1.2 | -3.2 | 100 | 150 | 382 | 60 | |||
| TDFN2206 | Single | P | -20 | 8 | -1.2 | -7.8 | 25 | 35 | 50 | 1148 | 180 | ||
| EDFN3X3 | Single | P | -20 | 12 | -1.2 | -18 | 21 | 25 | 40 | 3100 | 413 | ||
| SOP-8 | Single | P | -20 | 8 | -1.2 | -13 | 21 | 25 | 40 | 2839 | 227 | ||
| EDFN3X3 | Single | P | -12 | 8 | -1.2 | -18 | 20 | 25 | 40 | 3100 | 413 | ||
| TDFN2206 | Single | N | 20 | 12 | 1 | 7 | 20 | 25 | 35 | 560 | 150 | ||
| TSOT23-6 | Single | N | 20 | 12 | 1.2 | 6 | 20 | 35 | 560 | 150 | |||
| SOT23-3 | Single | N | 20 | 12 | 1 | 6 | 20 | 25 | 35 | 810 | 115 | ||
| SOT23-3 | Single | N | 20 | 12 | 1 | 6 | 20 | 25 | 560 | 150 | |||
| SOP-8 | Complementary | P | -20 | 12 | -1.2 | -5 | 78 | 105 | 395 | 53 | |||
| SOP-8 | Complementary | N | 20 | 12 | 1.2 | 13 | 20 | 30 | 711 | 101 | |||
| EDFN3X3 | Dual | P | -20 | 12 | -1.2 | -8.5 | 20 | 25 | 40 | 3050 | 410 | ||
| SOP-8 | Dual | N | 20 | 12 | 1.2 | 6 | 20 | 28 | 560 | 150 | |||
| TDFN2206 | Single | N | 20 | 12 | 1.2 | 8 | 14.8 | 23 | 1192 | 174 | |||
| TO252-2 | Single | N | 20 | 12 | 1.2 | 48 | 13.5 | 20 | 1095 | 164 | |||
| SOT23-3 | Single | N | 20 | 12 | 1.2 | 8 | 11.5 | 13.5 | 18 | 1297 | 172 | ||
| EDFN3X3 | Single | P | -20 | 8 | -1.2 | -24 | 9.5 | 12.5 | 18 | 4655 | 470 | ||
| SOP-8 | Single | P | -20 | 8 | -1.2 | -13 | 9.5 | 12.5 | 18 | 4655 | 470 | ||
| TO251S-3 | Single | P | -20 | 8 | -1.2 | -56 | 9 | 12.5 | 18 | 7660 | 510 | ||
| TO252-2 | Single | P | -20 | 8 | -1.2 | -62 | 9 | 12.5 | 18 | 7660 | 510 | ||
| EDFN3X3 | Single | P | -20 | 12 | -1.2 | -46 | 6.3 | 7.5 | 9.5 | 6945 | 515 | ||
| EDFN5X6 | Single | P | -20 | 12 | -1.2 | -72 | 5.5 | 6.6 | 8.6 | 6945 | 515 | ||
| EDFN5X6 | Single | P | -20 | 12 | -1.2 | -100 | 2.7 | 3.2 | 4.1 | 11116 | 592 | ||
| SOP-8 | Single | P | -30 | 20 | -4 | -3.4 | 120 | 3520 | 115 | ||||
| SOT23-3 | Single | P | -30 | 20 | -3 | -3.1 | 125 | 190 | 294 | 24 | |||
| SOT23-3 | Single | P | -30 | 25 | -3 | -3.6 | 85 | 145 | 337 | 36 | |||
| SOT23-3 | Single | P | -30 | 20 | -2.5 | -3.6 | 85 | 145 | 337 | 36 | |||
