Power MOSFETs
Cross Reference
Power MOSFETs > Low Voltage MOSFET(20V~30V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|||
| 10V | 4.5V | 2.5V | 1.8V | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EDFN5X6 | Asymmetric | N2 | 30 | 20 | 2.5 | 171 | 2.4 | 3.4 | 300 | 290 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20 | 2.5 | 62 | 6.6 | 8.8 | 920 | 100 | |||
| EDFN5X6 | Asymmetric | N2 | 30 | 12 | 2.5 | 172 | 2 | 2.8 | 2470 | 55 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20 | 2.5 | 77 | 5.7 | 8.8 | 830 | 40 | |||
| EDFN5X6 | Asymmetric | N2 | 30 | 12 | 2.2 | 124 | 1.4 | 1.8 | 3650 | 60 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20/-16 | 2.2 | 59 | 5 | 8 | 900 | 50 | |||
| EDFN5X6 | Asymmetric | N2 | 30 | 12 | 2.2 | 240 | 0.95 | 1.15 | 4850 | 59 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20/-16 | 2.2 | 86 | 4.3 | 7 | 980 | 43 | |||
| LFPAK5X6 | Single | N | 30 | 20 | 2.5 | 467 | 0.58 | 9330 | 100 | ||||
| EDFN3X3 | Single | P | -20 | 12 | -1.2 | -4.5 | 100 | 135 | 180 | 450 | 41 | ||
| SOT323-3 | Single | P | -20 | 12 | -1.2 | -1.6 | 130 | 170 | 220 | 382 | 60 | ||
| SOT23-3 | Single | P | -20 | 12 | -1.2 | -3.4 | 100 | 135 | 450 | 41 | |||
| SOT23-3 | Single | P | -20 | 12 | -1.2 | -3.4 | 100 | 135 | 382 | 60 | |||
| TO252-2 | Single | P | -20 | 12 | -1.2 | -10 | 90 | 150 | 382 | 60 | |||
| SOT23-3 | Single | P | -20 | 12 | -1.2 | -4 | 65 | 96 | 250 | 382 | 60 | ||
| SOT23-3 | Single | P | -20 | 12 | -1.2 | -4 | 60 | 96 | 250 | 382 | 60 | ||
| SOT23-3 | Single | N | 30 | 12 | 1.2 | 3.5 | 50 | 80 | 362 | 39 | |||
| SOT23-3 | Single | N | 30 | 12 | 1.2 | 3.5 | 50 | 80 | 362 | 39 | |||
| SOT23-3 | Single | N | 20 | 12 | 1.2 | 3.6 | 45 | 60 | 85 | 355 | 40 | ||
| DFN2206 | Complementary | N | 20 | 12 | 1.2 | 4.8 | 45 | 60 | 355 | 40 | |||
| DFN2206 | Complementary | P | -20 | 12 | -1.2 | -3.4 | 100 | 135 | 420 | 42 | |||
| DFN2206 | Dual | N | 20 | 12 | 1.2 | 4.8 | 45 | 60 | 85 | 355 | 40 | ||
| SOT23-3 | Single | P | -30 | 12 | -1.2 | -4 | 38 | 44 | 75 | 1170 | 137 | ||
| SOT23-3 | Single | P | -30 | 12 | -1.2 | -4 | 38 | 44 | 75 | 1170 | 137 | ||
| EDFN3X3 | Single | P | -20 | 12 | -1.2 | -12 | 44 | 70 | 90 | 679 | 106 | ||
| SOT89-3 | Single | P | -20 | 12 | -1.2 | -5.5 | 44 | 70 | 90 | 679 | 106 | ||
| SOT23-3 | Single | P | -20 | 12 | -1 | -4 | 44 | 70 | 90 | 679 | 106 | ||
| SOT23-3 | Single | P | -20 | 12 | -1 | -4 | 44 | 70 | 90 | 679 | 106 | ||
| SOT89-3 | Single | N | 20 | 12 | 1.2 | 5 | 30 | 51 | 80 | 280 | 38 | ||
| SOT23-3 | Single | N | 20 | 12 | 1.2 | 8 | 30 | 51 | 80 | 500 | 70 | ||
