Power MOSFETs
Cross Reference
Power MOSFETs > Low Voltage MOSFET(20V~30V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|||
| 10V | 4.5V | 2.5V | 1.8V | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EDFN3X3 | Complementary | N | 30 | 20 | 3 | 6 | 32 | 45 | 332 | 25 | |||
| EDFN3X3 | Complementary | P | -30 | 20 | -3 | -5 | 55 | 85 | 820 | 97 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 5 | 35 | 50 | 323 | 53 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 5 | 35 | 50 | 323 | 53 | |||
| TSOT23-6 | Single | N | 30 | 20 | 3 | 5.5 | 35 | 50 | 323 | 53 | |||
| SOT89-3 | Single | N | 30 | 20 | 3 | 5.5 | 35 | 52 | 332 | 26 | |||
| TDFN2.0X2.0-06 | Single | N | 30 | 20 | 3 | 5.5 | 35 | 52 | 332 | 26 | |||
| SOP-8 | Single | P | -30 | 20 | -3 | -6 | 45 | 820 | 97 | ||||
| SOT89-3 | Single | P | -30 | 20 | -3 | -4 | 50 | 820 | 97 | ||||
| SOP-8 | Dual | P | -30 | 20 | -3 | -24 | 50 | 80 | 820 | 97 | |||
| SOT23-3 | Single | P | -30 | 20 | -3 | -4.5 | 50 | 85 | 820 | 97 | |||
| SOT23-3 | Single | P | -30 | 20 | -3 | -4.5 | 50 | 85 | 820 | 97 | |||
| TSOT23-6 | Single | P | -30 | 20 | -3 | -5 | 50 | 85 | 820 | 97 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 3.5 | 55 | 85 | 319 | 53 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 3.5 | 55 | 85 | 319 | 53 | |||
| SOT23-3 | Single | P | -30 | 20 | -2.5 | -3.6 | 85 | 145 | 337 | 36 | |||
| SOT23-3 | Single | P | -30 | 25 | -3 | -3.6 | 85 | 145 | 337 | 36 | |||
| SOP-8 | Complementary | N | 30 | 20 | 3 | 5.5 | 40 | 62 | 323 | 53 | |||
| SOP-8 | Complementary | P | -30 | 20 | -3 | -4.5 | 45 | 80 | 820 | 97 | |||
| SOT23-3 | Single | P | -30 | 20 | -3 | -3.1 | 125 | 190 | 294 | 24 | |||
| SOP-8 | Single | P | -30 | 20 | -4 | -3.4 | 120 | 3520 | 115 | ||||
| EDFN5X6 | Single | P | -20 | 12 | -1.2 | -100 | 2.7 | 3.2 | 4.1 | 11116 | 592 | ||
| EDFN5X6 | Single | P | -20 | 12 | -1.2 | -72 | 5.5 | 6.6 | 8.6 | 6945 | 515 | ||
| EDFN3X3 | Single | P | -20 | 12 | -1.2 | -46 | 6.3 | 7.5 | 9.5 | 6945 | 515 | ||
| TO252-2 | Single | P | -20 | 8 | -1.2 | -62 | 9 | 12.5 | 18 | 7660 | 510 | ||
| TO251S-3 | Single | P | -20 | 8 | -1.2 | -56 | 9 | 12.5 | 18 | 7660 | 510 | ||
| SOP-8 | Single | P | -20 | 8 | -1.2 | -13 | 9.5 | 12.5 | 18 | 4655 | 470 | ||
| EDFN3X3 | Single | P | -20 | 8 | -1.2 | -24 | 9.5 | 12.5 | 18 | 4655 | 470 | ||
| SOT23-3 | Single | N | 20 | 12 | 1.2 | 8 | 11.5 | 13.5 | 18 | 1297 | 172 | ||
| TO252-2 | Single | N | 20 | 12 | 1.2 | 48 | 13.5 | 20 | 1095 | 164 | |||
