Power MOSFETs
Cross Reference
Power MOSFETs > Low Voltage MOSFET(20V~30V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|||
| 10V | 4.5V | 2.5V | 1.8V | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EDFN3X3 | Dual | N | 30 | 20 | 3 | 9 | 21 | 32 | 520 | 62 | |||
| SOP-8 | Dual | N | 30 | 20 | 3 | 7.5 | 21 | 42 | 520 | 62 | |||
| TDFN2206 | Single | P | -30 | 20 | -3 | -8.7 | 20 | 38 | 1407 | 164 | |||
| TDFN2206 | Single | P | -30 | 20 | -3 | -8.7 | 20 | 38 | 1407 | 164 | |||
| EDFN3X3 | Single | P | -30 | 25 | -2.5 | -36 | 20 | 35 | 1265 | 135 | |||
| SOP-8 | Single | P | -30 | 25 | -3 | -10 | 20 | 35 | 1407 | 164 | |||
| TO252-2 | Single | P | -30 | 25 | -2.5 | -44 | 20 | 34 | 1250 | 150 | |||
| EDFN3X3 | Single | N | 30 | 20 | 2.5 | 22 | 20 | 30 | 553 | 73 | |||
| EDFN3X3 | Single | N | 30 | 20 | 3 | 12 | 20 | 30 | 520 | 62 | |||
| TDFN2206 | Single | N | 30 | 20 | 3 | 7 | 20 | 30 | 520 | 62 | |||
| EDFN3X3 | Single | N | 30 | 20 | 2.5 | 22 | 20 | 30 | 520 | 62 | |||
| SOT223-3 | Single | N | 30 | 20 | 3 | 6 | 22 | 30 | 520 | 62 | |||
| SOP-8 | Single | N | 30 | 20 | 3 | 9.5 | 20 | 30 | 547 | 83 | |||
| TO252-2 | Single | N | 30 | 20 | 3 | 15 | 20 | 30 | 520 | 62 | |||
| EDFN5X6 | Complementary | P | -30 | 20 | -2.5 | -44 | 20 | 30 | 1255 | 175 | |||
| EDFN5X6 | Complementary | N | 30 | 20 | 2.5 | 29 | 18 | 26 | 730 | 105 | |||
| EDFN3X3 | Complementary | P | -30 | 20 | -3 | -25 | 20 | 35 | 1280 | 164 | |||
| EDFN3X3 | Complementary | N | 30 | 20 | 2.5 | 22 | 20 | 38 | 520 | 73 | |||
| EDFN5X6 | Complementary | N | 30 | 20 | 3 | 27 | 20 | 26 | 727 | 107 | |||
| EDFN5X6 | Complementary | P | -30 | 20 | -3 | -22 | 33 | 48 | 775 | 100 | |||
| SOP-8 | Complementary | N | 30 | 20 | 3 | 12 | 18 | 26 | 727 | 107 | |||
| SOP-8 | Complementary | P | -30 | 20 | -3 | -12 | 22 | 37 | 775 | 100 | |||
| SOP-8 | Single | N | 30 | 20 | 3 | 12 | 17 | 26 | 597 | 96 | |||
| SOP-8 | Complementary | N | 30 | 20 | 3 | 10 | 17 | 26 | 597 | 96 | |||
| SOP-8 | Complementary | P | -30 | 20 | -3 | -8 | 20 | 35 | 1407 | 164 | |||
| EDFN3X3 | Dual | N | 30 | 20 | 3 | 10 | 17 | 26 | 597 | 96 | |||
| SOP-8 | Dual | N | 30 | 20 | 3 | 8.6 | 17 | 26 | 730 | 96 | |||
| TDFN2.0X2.0-06 | Single | N | 30 | 20 | 3 | 8 | 15 | 24 | 597 | 96 | |||
| EDFN3X3 | Single | N | 30 | 20 | 3 | 16 | 15 | 24 | 730 | 96 | |||
| EDFN3X3 | Dual | N | 30 | 20 | 3 | 28 | 12 | 19 | 720 | 81 | |||
