Power MOSFETs
Cross Reference
Power MOSFETs > Low Voltage MOSFET(20V~30V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|||
| 10V | 4.5V | 2.5V | 1.8V | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SOT23-3 | Single | N | 30 | 20 | 3 | 3.5 | 55 | 85 | 319 | 53 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 3.5 | 55 | 85 | 319 | 53 | |||
| TSOT23-6 | Single | P | -30 | 20 | -3 | -5 | 50 | 85 | 820 | 97 | |||
| SOT23-3 | Single | P | -30 | 20 | -2.5 | -9.1 | 50 | 85 | 520 | 80 | |||
| SOT23-3 | Single | P | -30 | 20 | -3 | -4.5 | 50 | 85 | 820 | 97 | |||
| SOP-8 | Dual | P | -30 | 20 | -3 | -24 | 50 | 820 | 97 | ||||
| SOT89-3 | Single | P | -30 | 20 | -3 | -4 | 50 | 820 | 97 | ||||
| SOP-8 | Single | P | -30 | 20 | -3 | -6 | 45 | 820 | 97 | ||||
| TDFN2206 | Single | N | 30 | 20 | 3 | 5.5 | 35 | 52 | 332 | 26 | |||
| SOT89-3 | Single | N | 30 | 20 | 3 | 5.5 | 35 | 52 | 332 | 26 | |||
| TSOT23-6 | Single | N | 30 | 20 | 3 | 5.5 | 35 | 50 | 323 | 53 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 5 | 35 | 50 | 323 | 53 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 5 | 35 | 50 | 323 | 53 | |||
| EDFN3X3 | Complementary | N | 30 | 20 | 3 | 6 | 32 | 45 | 332 | 25 | |||
| EDFN3X3 | Complementary | P | -30 | 20 | -3 | -5 | 55 | 85 | 820 | 97 | |||
| DFN2206 | Dual | N | 30 | 20 | 3 | 5.5 | 35 | 52 | 332 | 26 | |||
| SOP-8 | Dual | N | 30 | 20 | 3 | 6.5 | 32 | 60 | 323 | 53 | |||
| TDFN2206 | Single | P | -30 | 20 | -3 | -8 | 30 | 50 | 910 | 108 | |||
| EDFN3X3 | Dual | P | -30 | 20 | -3 | -16 | 35 | 55 | 1050 | 100 | |||
| EDFN3X2 | Single | P | -30 | 25 | -1.9 | -10 | 26 | 26 | 779 | 97 | |||
| SOP-8 | Complementary | N | 30 | 20 | 3 | 7 | 28 | 40 | 520 | 62 | |||
| SOP-8 | Complementary | P | -30 | 20 | -3 | -6 | 45 | 72 | 820 | 97 | |||
| TSOT23-6 | Single | N | 30 | 20 | 3 | 6 | 27 | 40 | 522 | 82 | |||
| TSOT23-6 | Single | N | 30 | 20 | 3 | 6 | 27 | 40 | 522 | 82 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 6 | 27 | 40 | 522 | 82 | |||
| SOT23-3 | Single | N | 30 | 20 | 3 | 6 | 27 | 40 | 522 | 82 | |||
| SOP-8 | Dual | P | -30 | 25 | -3 | -8 | 24 | 37 | 1407 | 164 | |||
| SOT89-3 | Single | N | 30 | 20 | 3 | 6 | 21 | 35 | 520 | 62 | |||
| SOP-8 | Complementary | N | 30 | 20 | 3 | 7.5 | 21 | 30 | 520 | 62 | |||
| SOP-8 | Complementary | P | -30 | 20 | -3 | -6 | 35 | 60 | 910 | 108 | |||
