Power MOSFETs
Cross Reference
Power MOSFETs > Middle Voltage MOSFET(40V~399V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|
| 10V | 4.5V | ||||||||||
|
|
|
|
|
|
|
|
|
|
Max10682
Min111
|
Max598
Min5
|
|
| TO251S-3 | Single | N | 100 | 20 | 3 | 62 | 14.6 | 20 | 4505 | 44 | |
| EDFN3X3 | Single | P | -40 | 20 | -3.2 | -22 | 12.6 | 3452 | 293 | ||
| EDFN5X6 | Single | P | -40 | 20 | -3 | -45 | 14 | 22 | 2479 | 204 | |
| TO220F-3 | Single | P | -40 | 20 | -3.2 | -25 | 12.6 | 23 | 3452 | 293 | |
| EDFN3X3 | Single | N | 100 | 20 | 3 | 59 | 12 | 15 | 1595 | 25 | |
| EDFN5X6 | Single | N | 100 | 20 | 3 | 90 | 12 | 15 | 1595 | 25 | |
| SOP-8 | Single | N | 100 | 12 | 3 | 12 | 12 | 17 | 2130 | 29 | |
| TO220-3 | Single | N | 100 | 20 | 3 | 70 | 12 | 15 | 2130 | 29 | |
| TO251S-3 | Single | N | 100 | 12 | 3 | 68 | 12 | 15 | 2130 | 29 | |
| TO251L-3 | Single | N | 100 | 12 | 3 | 68 | 12 | 15 | 2130 | 29 | |
| TO252-2 | Single | N | 100 | 12 | 3 | 68 | 12 | 15 | 2130 | 29 | |
| EDFN3X3 | Single | N | 40 | 20 | 2.5 | 44 | 12.8 | 25 | 939 | 76 | |
| SOP-8 | Single | N | 40 | 20 | 3 | 12 | 12 | 17 | 916 | 111 | |
| TO252-2 | Single | N | 40 | 20 | 3 | 30 | 12 | 20 | 1090 | 106 | |
| EDFN5X6 | Single | N | 60 | 20 | 3 | 60 | 8 | 14 | 2869 | 68 | |
| SOP-8 | Single | N | 60 | 20 | 3 | 14 | 8 | 14 | 2869 | 68 | |
| TO251S-3 | Single | N | 60 | 20 | 3 | 60 | 8 | 14 | 2869 | 68 | |
| TO252-2 | Single | N | 60 | 20 | 3 | 60 | 8 | 14 | 2869 | 68 | |
| EDFN3X3 | Single | N | 40 | 20 | 3 | 24 | 7.5 | 11 | 1977 | 230 | |
| EDFN5X6 | Single | N | 40 | 20 | 3 | 55 | 7 | 11 | 1977 | 230 | |
| TO252-2 | Single | N | 40 | 30 | 3.2 | 55 | 7 | 11 | 1915 | 208 | |
| EDFN3X3 | Single | N | 60 | 20 | 3 | 50 | 5.2 | 7.5 | 2117 | 79 | |
| EDFN5X6 | Single | N | 60 | 20 | 3 | 77 | 5.2 | 7.5 | 2117 | 79 | |
| EDFN5X6 | Single | N | 60 | 20 | 3 | 80 | 5.2 | 7.5 | 4246 | 248 | |
| TO220F-3 | Single | N | 60 | 20 | 2.5 | 72 | 5.5 | 8.5 | 2220 | 75 | |
| TO251S-3 | Single | N | 60 | 20 | 3 | 70 | 5.7 | 8 | 4250 | 250 | |
| TO252-2 | Single | N | 60 | 20 | 3 | 80 | 5.2 | 7.5 | 4246 | 248 | |
| EDFN5X6 | Single | N | 100 | 20 | 2.5 | 122 | 5.5 | 7.5 | 3421 | 30 | |
| EDFN5X6 | Single | N | 100 | 20 | 2.5 | 122 | 5.5 | 7.5 | 3421 | 30 | |
| EDFN5X6 | Single | N | 60 | 20 | 3 | 84 | 4 | 5.5 | 3250 | 50 | |
