Power MOSFETs
Cross Reference
Power MOSFETs > Middle Voltage MOSFET(40V~399V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|
| 10V | 4.5V | ||||||||||
|
|
|
|
|
|
|
|
|
|
Max10682
Min111
|
Max598
Min5
|
|
| SOP-8 | Single | N | 100 | 20 | 3 | 6 | 60 | 70 | 1210 | 38 | |
| EDFN3X3 | Single | N | 60 | 20 | 3.2 | 12 | 60 | 633 | 44 | ||
| SOT23-3 | Single | N | 60 | 20 | 3.2 | 3.5 | 60 | 633 | 44 | ||
| TO251S-3 | Single | N | 60 | 20 | 3.2 | 12 | 60 | 633 | 44 | ||
| TO251B | Single | N | 60 | 20 | 3.2 | 12 | 60 | 633 | 44 | ||
| TO252-2 | Single | N | 60 | 20 | 3.2 | 12 | 60 | 633 | 44 | ||
| EDFN3X3 | Complementary | N | 60 | 20 | 3 | 13 | 60 | 85 | 602 | 40 | |
| EDFN3X3 | Complementary | P | -60 | 20 | -3 | -10 | 90 | 135 | 945 | 56 | |
| SOP-8 | Complementary | N | 60 | 20 | 2.5 | 5 | 60 | 85 | 633 | 44 | |
| SOP-8 | Complementary | P | -60 | 20 | -2.5 | -4 | 90 | 135 | 963 | 61 | |
| EDFN3X3 | Dual | N | 60 | 20 | 3.2 | 6 | 60 | 85 | 633 | 44 | |
| SOP-8 | Dual | N | 60 | 20 | 3.2 | 5 | 60 | 85 | 633 | 44 | |
| SOT223-3 | Single | N | 100 | 20 | 3 | 8.5 | 50 | 70 | 3731 | 48 | |
| SOP-8 | Single | N | 100 | 20 | 3 | 7 | 50 | 2780 | 90 | ||
| TO252-2 | Single | N | 100 | 20 | 3 | 25 | 50 | 2780 | 90 | ||
| SOP-8 | Dual | N | 60 | 20 | 3.2 | 6 | 45 | 945 | 56 | ||
| TO252-2 | Single | N | 100 | 20 | 3 | 30 | 36 | 48 | 2042 | 23 | |
| EDFN5X6 | Single | N | 100 | 20 | 3 | 33 | 30 | 35 | 2725 | 57 | |
| SOP-8 | Single | N | 100 | 20 | 3 | 9 | 30 | 35 | 2725 | 57 | |
| TO220F-3 | Single | N | 100 | 20 | 3 | 50 | 30 | 35 | 2725 | 57 | |
| TO252-2 | Single | N | 100 | 20 | 3 | 50 | 30 | 35 | 2725 | 57 | |
| TO252-2 | Single | N | 100 | 20 | 3 | 50 | 30 | 8288 | 171 | ||
| EDFN5X6 | Single | N | 100 | 20 | 3 | 36 | 22 | 26 | 1503 | 6 | |
| TO252-2 | Single | P | -60 | 20 | -2.5 | -50 | 18 | 22 | 5494 | 151 | |
| DFN3.0X3.0A-08 | Dual | N | 40 | 20 | 2.5 | 28 | 18 | 25 | 619 | 50 | |
| EDFN3X3 | Single | P | -40 | 20 | -3.2 | -20 | 16 | 40 | 2950 | 250 | |
| SOP-8 | Single | P | -40 | 20 | -3 | -9.5 | 18 | 27 | 2950 | 250 | |
| TO252-2 | Single | P | -40 | 20 | -2.5 | -52 | 16 | 40 | 3212 | 241 | |
| EDFN5X6 | Single | N | 100 | 20 | 3 | 44 | 16.5 | 21 | 4505 | 44 | |
| TO220F-3 | Single | N | 100 | 20 | 3 | 40 | 14.6 | 20 | 4505 | 44 | |
