Power MOSFETs
Cross Reference
Power MOSFETs > Middle Voltage MOSFET(40V~399V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|
| 10V | 4.5V | ||||||||||
|
|
|
|
|
|
|
|
|
|
Max10682
Min111
|
Max598
Min5
|
|
| EDFN5X6 | Single | N | 80 | 25 | 4 | 56 | 9 | 3905 | 363 | ||
| TO220-3 | Single | N | 80 | 25 | 4 | 103 | 9 | 3905 | 363 | ||
| TO252-2 | Single | N | 80 | 25 | 4 | 56 | 9 | 3905 | 363 | ||
| TO220-3 | Single | N | 100 | 30 | 4 | 130 | 7.5 | 5587 | 23 | ||
| EDFN5X6 | Single | N | 60 | 20 | 4 | 86 | 8 | 1992 | 74 | ||
| TO220-3 | Single | N | 60 | 20 | 4 | 110 | 8 | 2675 | 120 | ||
| TO252-2 | Single | N | 60 | 20 | 4 | 60 | 8 | 2675 | 120 | ||
| TO220-3 | Single | N | 100 | 30 | 4 | 135 | 6.5 | 7880 | 460 | ||
| TO220-3 | Single | N | 60 | 20 | 4 | 125 | 6 | 3057 | 112 | ||
| TO220F-3 | Single | N | 100 | 20 | 4 | 87 | 4 | 7000 | 234 | ||
| TO220F-3 | Single | N | 100 | 20 | 4 | 124 | 4.5 | 5738 | 70 | ||
| TO220-3 | Single | N | 100 | 20 | 4 | 171 | 4.5 | 5400 | 36 | ||
| TO-263-2 | Single | N | 100 | 20 | 4 | 145 | 4.5 | 5853 | 73 | ||
| TO220F-3 | Single | N | 80 | 30 | 4 | 75 | 5 | 5548 | 29 | ||
| TO220-3 | Single | N | 80 | 30 | 4 | 160 | 4.6 | 5548 | 29 | ||
| EDFN5X6 | Single | N | 60 | 20 | 4 | 75 | 5 | 5085 | 190 | ||
| TO220F-3 | Single | N | 60 | 20 | 4 | 75 | 5 | 5085 | 190 | ||
| TO220F-3 | Single | N | 60 | 20 | 4 | 75 | 5 | 5085 | 190 | ||
| TO220-3 | Single | N | 60 | 20 | 4 | 155 | 4.8 | 5085 | 190 | ||
| TO252-2 | Single | N | 60 | 20 | 4 | 80 | 4.8 | 5085 | 190 | ||
| EDFN5X6 | Single | N | 40 | 20 | 4 | 140,140 | 4 | 1055 | 60 | ||
| TO220-3 | Single | N | 100 | 20 | 4 | 278 | 3 | 9043 | 99 | ||
| EDFN5X6 | Single | N | 60 | 20 | 4.5 | 97 | 3 | 4685 | 60 | ||
| TO220-3 | Single | N | 60 | 30 | 4 | 180 | 3.5 | 5519 | 50 | ||
| TOLL-08 | Single | N | 100 | 20 | 4 | 319 | 2 | 9981 | 114 | ||
| TOLL-08 | Single | N | 60 | 20 | 4 | 270 | 1.9 | 7038 | 50 | ||
| TO220-3 | Single | N | 75 | 30 | 4 | 80 | 13 | 3368 | 286 | ||
| TO220F-3 | Single | N | 75 | 30 | 4 | 86 | 4.4 | 5526 | 33 | ||
| SOT223-3 | Single | N | 100 | 20 | 3 | 2.1 | 500 | 328 | 21 | ||
| SOT89-3 | Single | N | 100 | 20 | 3 | 1.8 | 500 | 328 | 21 | ||
