Power MOSFETs
Cross Reference
Power MOSFETs > Middle Voltage MOSFET(40V~399V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|
| 10V | 4.5V | ||||||||||
|
|
|
|
|
|
|
|
|
|
Max10682
Min111
|
Max598
Min5
|
|
| SOT23-3 | Single | N | 100 | 20 | 3 | 0.9 | 500 | 328 | 21 | ||
| SOP-8 | Dual | N | 100 | 20 | 3 | 1.5 | 500 | 328 | 21 | ||
| SOT223-3 | Single | N | 100 | 20 | 3 | 3 | 250 | 300 | 858 | 27 | |
| SOT89-3 | Single | N | 100 | 20 | 3 | 2.4 | 280 | 310 | 858 | 27 | |
| TO252-2 | Single | P | -100 | 20 | -3 | -10 | 205 | 2018 | 61 | ||
| SOT23-3 | Single | N | 100 | 20 | 3 | 1.4 | 220 | 858 | 27 | ||
| EDFN5X6 | Dual | N | 100 | 20 | 2.9 | 5.7 | 220 | 260 | 858 | 27 | |
| SOT89-3 | Single | P | -60 | 20 | -3 | -2.4 | 150 | 200 | 1032 | 48 | |
| SOT23-3 | Single | P | -60 | 20 | -3 | -2.2 | 150 | 200 | 1032 | 48 | |
| TO252-2 | Single | N | 100 | 20 | 3 | 10 | 135 | 170 | 210 | 10 | |
| SOP-8 | Complementary | N | 100 | 20 | 3 | 3 | 150 | 1030 | 42 | ||
| SOP-8 | Complementary | P | -100 | 20 | -3 | -2.5 | 250 | 2018 | 61 | ||
| SOT23-3 | Single | N | 100 | 20 | 2.5 | 2 | 100 | 150 | 221 | 28 | |
| TO252-2 | Single | N | 100 | 20 | 3 | 17 | 100 | 150 | 213.8 | 11.7 | |
| TO252-2 | Single | N | 100 | 20 | 3 | 14 | 125 | 160 | 820 | 43 | |
| EDFN3X3 | Dual | N | 100 | 20 | 3 | 9 | 100 | 150 | 210 | 19 | |
| EDFN5X6 | Dual | N | 60 | 20 | 2.5 | 11 | 120 | 180 | 112 | 13 | |
| SOT223-3 | Single | N | 100 | 20 | 3 | 4.5 | 110 | 130 | 645 | 24 | |
| SOP-8 | Single | N | 100 | 20 | 3 | 5 | 100 | 1490 | 63 | ||
| TO251S-3 | Single | N | 100 | 20 | 3 | 12 | 100 | 1490 | 63 | ||
| TO252-2 | Single | N | 100 | 20 | 3 | 12 | 100 | 125 | 1490 | 63 | |
| SOP-8 | Single | P | -60 | 20 | -3 | -5 | 90 | 140 | 963 | 61 | |
| TO251S-3 | Single | P | -60 | 20 | -2.5 | -15 | 90 | 140 | 1320 | 60 | |
| TO252-2 | Single | P | -60 | 20 | -2.5 | -16 | 90 | 140 | 1355 | 65 | |
| TO252-2 | Single | N | 80 | 20 | 3 | 10 | 85 | 110 | 495 | 29 | |
| SOP-8 | Dual | N | 80 | 20 | 3 | 4.5 | 85 | 620 | 37 | ||
| EDFN3X3 | Single | N | 80 | 20 | 3 | 12 | 65 | 1110 | 51 | ||
| SOP-8 | Single | N | 80 | 20 | 3 | 6 | 65 | 1110 | 51 | ||
| TO251B | Single | N | 80 | 20 | 3 | 15 | 65 | 1110 | 51 | ||
| TO252-2 | Single | N | 80 | 20 | 3 | 15 | 65 | 1110 | 51 | ||
