Power MOSFETs
Cross Reference
Power MOSFETs > Low Voltage MOSFET(20V~30V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|||
| 10V | 4.5V | 2.5V | 1.8V | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EDFN5X6 | Single | P | -30 | 25 | -2.3 | -96 | 7.5 | 11.5 | 3250 | 370 | |||
| WLCSP | Single | P | -30 | 12 | -1.2 | -2.4 | 110 | 150 | 525 | 80 | |||
| WLCSP | Single | N | 30 | 12 | 1.2 | 3.2 | 60 | 80 | 110 | 515 | 75 | ||
| DFN3X3 | Common Drain | N | 20 | 12 | 1.2 | 8 | 20 | 24 | 39 | 941 | 122 | ||
| EDFN3X3 | Dual | N | 20 | 12 | 1.2 | 8 | 20 | 28 | 964 | 129 | |||
| DFN3X3 | Common Drain | N | 20 | 12 | 1 | 9.5 | 14 | 17 | 25 | 987 | 124 | ||
| EDFN3X3 | Dual | N | 20 | 12 | 1.2 | 10 | 14 | 20 | 30 | 1192 | 174 | ||
| WLCSP | Single | P | -16 | 8 | -0.85 | -2.6 | 100 | 140 | 190 | 535 | 84 | ||
| EDFN3X3 | Single | P | -30 | 25 | -3 | -18 | 20 | 35 | 1407 | 164 | |||
| EDFN3X3 | Single | P | -30 | 25 | -2.5 | -40 | 14 | 22 | 2345 | 260 | |||
| EDFN3X3 | Single | P | -30 | 25 | -25 | -55 | 8.5 | 15 | 2830 | 355 | |||
| EDFN5X6 | Single | P | -30 | 25 | -2.5 | -93 | 8.5 | 12.4 | 2850 | 360 | |||
| SOP-8 | Single | P | -30 | 25 | -3 | -20 | 8.5 | 15 | 3091 | 404 | |||
| EDFN5X6 | Single | N | 30 | 20 | 3 | 50 | 7.5 | 10.5 | 1014 | 93 | |||
| DFN3.3X3.3A | Asymmetric | N2 | 30 | 12 | 2.2 | 48 | 6.4 | 7.8 | 990 | 38 | |||
| DFN3.3X3.3A | Asymmetric | N1 | 30 | 12 | 2.2 | 57 | 5.2 | 6.2 | 1000 | 30 | |||
| EDFN5X6 | Asymmetric | N2 | 30 | 20 | 2.5 | 60 | 4 | 5.4 | 2100 | 160 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20 | 2.5 | 41 | 7 | 9.4 | 1050 | 105 | |||
| EDFN5X6 | Single | N | 30 | 20 | 3 | 78 | 3.7 | 6.1 | 3590 | 450 | |||
| EDFN5X6 | Single | N | 30 | 20 | 2.5 | 97 | 3.1 | 4.2 | 2543 | 248 | |||
| EDFN5X6 | Single | N | 30 | 20 | 2.5 | 140 | 3.1 | 4.2 | 5803 | 115 | |||
| EDFN5X6 | Single | P | -30 | 25 | -2.5 | -230 | 2.5 | 4 | 9280 | 758 | |||
| DFN3.3X3.3E-08(Dual) | Asymmetric | N2 | 30 | 12 | 2.2 | 97 | 2.7 | 3.2 | 1767 | 50 | |||
| DFN3.3X3.3E-08(Dual) | Asymmetric | N1 | 30 | 12 | 2.2 | 100 | 2.7 | 3.2 | 1910 | 50 | |||
| DFN3.3X3.3E-08(Dual) | Asymmetric | N2 | 30 | 12 | 2 | 91 | 2.4 | 3.5 | 1570 | 55 | |||
| DFN3.3X3.3E-08(Dual) | Asymmetric | N1 | 30 | 12 | 2 | 68 | 2.7 | 3.7 | 1570 | 55 | |||
| EDFN5X6 | Single | N | 30 | 20 | 3 | 100 | 2.3 | 3.7 | 3813 | 440 | |||
| EDFN5X6 | Single | N | 30 | 20 | 3 | 123 | 2.1 | 3.3 | 3813 | 440 | |||
| EDFN5X6 | Asymmetric | N2 | 30 | 12 | 3 | 90 | 2.2 | 3.4 | 3770 | 82 | |||
| EDFN5X6 | Asymmetric | N1 | 30 | 20 | 3 | 48 | 5.7 | 8.8 | 1327 | 37 | |||
