Power MOSFETs
Cross Reference
Power MOSFETs > Middle Voltage MOSFET(40V~399V)
| Part Number | Package | Configuration | Channel | V(BR)DSS (V) |
VGS (±V) |
VGS(th) max(V) |
ID(ON) (A) |
RDS(ON) mΩ max | Ciss typ. (pF) |
Crss typ. (pF) |
|
| 10V | 4.5V | ||||||||||
|
|
|
|
|
|
|
|
|
|
Max10682
Min111
|
Max598
Min5
|
|
| SOT-23 | Single | N | 60 | 20 | 2 | 10 | 75 | 83 | 544 | 32 | |
| EDFN5X6 | Single | N | 100 | 20 | 2.5 | 107 | 7.5 | 10 | 2852 | 30 | |
| SOP-8 | Single | N | 100 | 12 | 3 | 14 | 8.5 | 10.5 | 4430 | 108 | |
| TO220-3 | Single | N | 100 | 20 | 2.5 | 100 | 8.5 | 10.5 | 2975 | 28 | |
| TO251S-3 | Single | N | 100 | 20 | 2.5 | 73 | 8 | 10.5 | 2831 | 30 | |
| SOP-8 | Single | N | 60 | 20 | 3 | 21 | 4.8 | 6.3 | 3339 | 50 | |
| EDFN5X6 | Single | N | 45 | 20 | 2.2 | 100 | 2.9 | 4 | 3322 | 96 | |
| EDFN3X3 | Single | N | 40 | 20 | 2.4 | 58 | 3.6 | 4.8 | 2805 | 64 | |
| EDFN5X6 | Single | N | 40 | 20 | 2.4 | 100 | 2.9 | 4.2 | 2805 | 64 | |
| TO220-3 | Single | N | 40 | 20 | 2 | 221 | 2.9 | 4 | 6923 | 13 | |
| TO220-3 | Single | N | 40 | 20 | 2 | 172 | 2.9 | 4 | 6923 | 13 | |
| TO252-2 | Single | N | 40 | 20 | 3 | 110 | 3.6 | 4.8 | 2777 | 68 | |
| EDFN5X6 | Single | N | 40 | 20 | 3 | 150 | 1.6 | 2.5 | 6923 | 13 | |
| TO220F-3 | Single | N | 100 | 20 | 3.2 | 10 | 150 | 1070 | 40 | ||
| TO252-2 | Single | N | 100 | 30 | 4 | 10 | 150 | 668 | 25 | ||
| EDFN3X3 | Single | P | -100 | 25 | -4 | -13 | 132 | 3551 | 56 | ||
| TO220F-3 | Single | P | -100 | 20 | -4 | -22 | 120 | 3522 | 114 | ||
| EDFN3X3 | Single | N | 100 | 20 | 4 | 23 | 70 | 897 | 31 | ||
| TO220F-3 | Single | N | 100 | 25 | 4 | 20 | 60 | 770 | 33 | ||
| TO252-2 | Single | N | 100 | 25 | 4 | 20 | 60 | 770 | 33 | ||
| TO220F-3 | Single | N | 100 | 30 | 4 | 50 | 25 | 1575 | 47 | ||
| TO220-3 | Single | N | 100 | 30 | 4 | 65 | 25 | 1575 | 47 | ||
| TO252-2 | Single | N | 100 | 30 | 4 | 35 | 25 | 1575 | 47 | ||
| EDFN5X6 | Single | N | 80 | 30 | 4 | 47 | 12.8 | 1683 | 29 | ||
| TO220-3 | Single | N | 80 | 30 | 4 | 68 | 12.8 | 1683 | 29 | ||
| TO220-3 | Single | N | 100 | 30 | 4 | 85 | 14 | 6557 | 122 | ||
| TO220F-3 | Single | N | 150 | 20 | 4 | 45 | 11.5 | 4805 | 96 | ||
| TO220F-3 | Single | N | 150 | 20 | 4 | 45 | 11.5 | 4805 | 96 | ||
| TO220-3 | Single | N | 150 | 20 | 4 | 120 | 11 | 4484 | 67 | ||
| TO252-2 | Single | N | 60 | 20 | 4 | 53 | 10 | 2173 | 109 | ||
