Products
Power MOSFETs > Low Voltage MOSFET(20V~30V)
Part Number Package Configuration Channel V(BR)DSS
(V)
VGS
(±V)
VGS(th)
max(V)
ID(ON)
(A)
RDS(ON) mΩ max Ciss typ.
(pF)
Crss typ.
(pF)
10V 4.5V 2.5V 1.8V
EDFN3X3 Single P -30 25 -3 -20 14 22 2270 300
SOP-8 Single P -30 25 -3 -12 14 21 2270 300
EDFN3X3 Single P -30 25 -2.5 -56 12 20 1750 185
EDFN5X6 Single P -30 20 -3 -50 12 20 2363 326
SOP-8 Single P -30 25 -3 -13 10 16 3067 398
TO252-2 Single P -30 25 -3 -52 12 20 2363 326
EDFN3X3 Single N 30 20 2.5 39 11.5 16 715 83
EDFN5X6 Single N 30 20 3 25 11.5 16 1050 87
SOP-8 Single N 30 20 3 12 12 17.5 863 101
EDFN5X6 Dual P -30 20 -3 -20 13.5 20 2360 325
EDFN3X3 Single N 30 20 3 12 20 30 520 62
SOP-8 Dual N 30 20 3 10 11 18.5 952 82
EDFN3X3 Single P -30 25 -2.5 -57 9.5 18 2650 250
EDFN5X6 Single P -30 25 -3 -59 9.5 17 3067 398
TO252-2 Single P -30 20 -3 -60 9 17 3067 398
TDFN2206 Single N 30 20 3 10 9.5 13.5 828 174
EDFN3X3 Single N 30 20 2.5 37 9 13.5 890 90
EDFN5X6 Single N 30 20 3 50 9.5 14 992 91
EDFN5X6 Single N 30 20 3 50 9 13.5 828 174
SOP-8 Single N 30 20 3 14 9.5 14.5 828 174
TO251S-3 Single N 30 20 3 50 9 13.5 828 174
TO252-2 Single N 30 20 3 58 9 13.5 905 82
EDFN3X3 Asymmetric N2 30 20 3 49 9 15 976 99
EDFN3X3 Asymmetric N1 30 20 3 32 20 30 401 60
EDFN5X6 Asymmetric N2 30 20 3 15 9.5 15 828 174
EDFN5X6 Asymmetric N1 30 20 3 12 15 26 597 96
DFN3X3 Dual N 30 20 2.5 16 9 13 959 83
EDFN5X6 Dual N 30 20 3 30 9.5 15 905 82
EDFN3X3 Single N 30 20 3 22 8.2 13 855 74
EDFN3X3 Single P -30 25 -2.5 -68 7.8 11.5 3150 370
Copyright © 2022 ExcellianceMOS Corporation. All Rights Reserved.
Privacy

Inquiry Cart

Your have 0 items in inquiry cart

    Search

    Please Enable cookies to improve your user experience

    We use cookies to enhance site navigation, analyze site usage & personalize content to provide social media features and to improve our marketing efforts.
    By clicking“Continue”, you agree to the storing of cookies on your device for the described purposes. View Our Privacy Policy.