Products
Power MOSFETs > Low Voltage MOSFET(20V~30V)
Part Number Package Configuration Channel V(BR)DSS
(V)
VGS
(±V)
VGS(th)
max(V)
ID(ON)
(A)
RDS(ON) mΩ max Ciss typ.
(pF)
Crss typ.
(pF)
10V 4.5V 2.5V 1.8V
EDFN5X6 Single N 30 20 3 75 6 9.5 1983 287
EDFN5X6 Single N 30 20 3 75 6 9 1270 106
EDFN3X3 Single N 30 20 2.5 44 6 9.5 1212 115
DFN3.3X3.3A Asymmetric N2 30 12 2.2 58 4.4 6.3 1062 40
DFN3.3X3.3A Asymmetric N1 30 12 2.2 64 4.2 5.3 1110 33
EDFN5X6 Dual P -30 20 -3 -24 7.8 11.5 3270 477
TO252-2 Single N 30 20 3 70 7 12.5 748 100
EDFN5X6 Single N 30 20 3 50 7.8 10.5 967 95
EDFN5X6 Single N 30 20 3 50 7 9 1014 93
EDFN5X6 Single N 30 20 3 51 7 10.6 970 46
EDFN3X3 Single N 30 20 3 24 7 9 1014 93
EDFN3X3 Single N 30 20 3 24 7 9 1019 93.5
EDFN3X3 Single N 30 20 2.5 73 7.8 10.5 981 97
TO252-2 Single P -30 20 -3 -75 7.5 12 4294 566
TO251S-3 Single P -30 20 -2 -80 6.8 11.5 4294 566
SOP-8 Single P -30 20 -3 -15 7.5 12 4294 566
EDFN5X6 Single P -30 25 -3 -65 7.5 11.5 4294 566
EDFN3X3 Single P -30 25 -3 -26 7.8 11.5 4294 566
EDFN3X3 Single N 30 20 3 22 8.2 13 855 74
EDFN5X6 Dual N 30 20 3 30 9.5 15 905 82
DFN3X3 Dual N 30 20 2.5 16 9 13 959 83
EDFN5X6 Asymmetric N2 30 20 3 15 9.5 15 828 174
EDFN5X6 Asymmetric N1 30 20 3 12 15 26 597 96
EDFN3X3 Asymmetric N2 30 20 3 49 9 15 976 99
EDFN3X3 Asymmetric N1 30 20 3 32 20 30 401 60
TO252-2 Single N 30 20 3 50 9 13.5 828 174
TO251S-3 Single N 30 20 3 50 9 13.5 828 174
SOP-8 Single N 30 20 3 50 9.5 14.5 828 174
EDFN5X6 Single N 30 20 3 50 9 13.5 828 174
EDFN5X6 Single N 30 20 3 50 9.5 14 992 91
Copyright © 2022 Excelliance MOS Corporation. All Rights Reserved.

Inquiry Cart

Your have 0 items in inquiry cart

    Search

    Please Enable cookies to improve your user experience

    We use cookies to enhance site navigation, analyze site usage & personalize content to provide social media features and to improve our marketing efforts.
    By clicking“Continue”, you agree to the storing of cookies on your device for the described purposes. View Our Privacy Policy.