Products
Power MOSFETs > Low Voltage MOSFET(20V~30V)
Part Number Package Configuration Channel V(BR)DSS
(V)
VGS
(±V)
VGS(th)
max(V)
ID(ON)
(A)
RDS(ON) mΩ max Ciss typ.
(pF)
Crss typ.
(pF)
10V 4.5V 2.5V 1.8V
EDFN5X6 Single P -30 25 -3 -65 7.5 11.5 4294 566
SOP-8 Single P -30 20 -3 -21 7.5 12 3223 354
TO251S-3 Single P -30 20 -2 -80 6.8 11.5 4294 566
TO252-2 Single P -30 25 -3 -83 7.5 12 4294 566
EDFN3X3 Single N 30 20 2.5 73 7.8 10.5 981 97
EDFN3X3 Single N 30 20 3 24 7 9 1019 93.5
EDFN3X3 Single N 30 20 2.5 59 7 9 1020 110
EDFN5X6 Single N 30 20 2.5 51 7 10.6 970 46
EDFN5X6 Single N 30 20 3 50 7 9 1014 93
EDFN5X6 Single N 30 20 3 50 7.8 10.5 967 95
TO252-2 Single N 30 20 3 70 7 12.5 748 100
EDFN5X6 Dual P -30 20 -3 -24 7.8 11.5 3270 477
DFN3.3X3.3A Asymmetric N2 30 12 2.2 58 4.4 6.3 1062 40
DFN3.3X3.3A Asymmetric N1 30 12 2.2 64 4.2 5.3 1110 33
EDFN3X3 Single N 30 20 2.5 44 6 9.5 1212 115
EDFN5X6 Single N 30 20 3 95 6 9 1270 106
EDFN5X6 Single N 30 20 3 75 6 9.5 1983 287
SOP-8 Single N 30 20 3 18 6 9.5 1983 287
TO220-3 Single N 30 20 3 80 6 9.5 1983 287
TO252-2 Single N 30 20 3 90 4 6.6 3435 457
TO252-2 Single N 30 20 3 70 6 9.5 1983 287
EDFN5X6 Asymmetric N2 30 20 3 14 6.5 9.5 1983 287
EDFN5X6 Asymmetric N1 30 20 3 11 9.5 15 828 174
EDFN5X6 Single N 30 20 3 75 5 6.5 1428 122
SOP-8 Single N 30 20 3 20 5 9 2935 142
TO252-2 Single N 30 20 3 85 4.8 8 2530 285
EDFN3X3 Single N 30 20 2.5 79 5 8 995 48
EDFN3X3 Single N 30 20 3 32 4 6.6 2806 202
EDFN5X6 Single N 30 20 3 84 4 6 2328 66
EDFN5X6 Single N 30 20 2.5 138 4 5 2550 200
Copyright © 2022 ExcellianceMOS Corporation. All Rights Reserved.

Inquiry Cart

Your have 0 items in inquiry cart

    Search

    Please Enable cookies to improve your user experience

    We use cookies to enhance site navigation, analyze site usage & personalize content to provide social media features and to improve our marketing efforts.
    By clicking“Continue”, you agree to the storing of cookies on your device for the described purposes. View Our Privacy Policy.