Products
Power MOSFETs > Low Voltage MOSFET(20V~30V)
Part Number Package Configuration Channel V(BR)DSS
(V)
VGS
(±V)
VGS(th)
max(V)
ID(ON)
(A)
RDS(ON) mΩ max Ciss typ.
(pF)
Crss typ.
(pF)
10V 4.5V 2.5V 1.8V
EDFN3X3 Single N 30 20 2.5 44 9 13.5 890 90
TDFN2.0X2.0-06 Single N 30 20 3 10 9.5 13.5 828 174
TO252-2 Single P -30 20 -3 -75 9 17 3067 398
EDFN5X6 Single P -30 25 -3 -59 9.5 17 3067 398
EDFN3X3 Single P -30 25 -3 -24 9.5 18 3067 398
SOP-8 Dual N 30 20 3 12 11 18.5 952 82
EDFN5X6 Dual P -30 20 -3 -20 13.5 20 2360 325
SOP-8 Single N 30 20 3 12 12 17.5 863 101
EDFN5X6 Single N 30 20 3 25 11.5 16 1050 87
EDFN3X3 Single N 30 20 2.5 44 11.5 16 680 90
TO252-2 Single P -30 20 -3 -45 12 20 2363 326
SOP-8 Single P -30 25 -3 -13 10 16 3014 267
EDFN5X6 Single P -30 20 -3 -50 12 20 2363 326
EDFN3X3 Single P -30 25 -3 -21 12 20 2363 326
SOP-8 Single P -30 25 -3 -12 14 21 2270 300
EDFN3X3 Single P -30 25 -3 -20 14 22 2270 300
EDFN3X3 Dual N 30 20 3 28 12 19 720 81
EDFN3X3 Single N 30 20 3 16 15 24 730 96
DFN2.0X2.0-06 Single N 30 20 3 8 15 24 597 96
SOP-8 Dual N 30 20 3 8.6 17 26 730 96
EDFN3X3 Dual N 30 20 3 10 17 26 597 96
SOP-8 Complementary N 30 20 3 10 17 26 597 96
SOP-8 Complementary P -30 20 -3 -8 20 35 1407 164
SOP-8 Single N 30 20 3 12 17 26 597 96
SOP-8 Complementary N 30 20 3 12 18 26 727 107
SOP-8 Complementary P -30 20 -3 -12 22 37 775 100
EDFN5X6 Complementary N 30 20 3 28 18 26 727 107
EDFN5X6 Complementary P -30 20 -3 -22 33 48 775 100
EDFN3X3 Complementary P -30 20 -3 -25 20 35 1280 164
EDFN3X3 Complementary N 30 20 2.5 22 20 38 520 73
Copyright © 2022 Excelliance MOS Corporation. All Rights Reserved.

Inquiry Cart

Your have 0 items in inquiry cart

    Search

    Please Enable cookies to improve your user experience

    We use cookies to enhance site navigation, analyze site usage & personalize content to provide social media features and to improve our marketing efforts.
    By clicking“Continue”, you agree to the storing of cookies on your device for the described purposes. View Our Privacy Policy.